![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6 22.5 28.2 28/6/10 13.2 21/6/10 428 0 0.00 5 25 21/6/10 ESE1014.7 57
7 26.8 30.4 28/7/10 20.7 4/7/10 1074 0 0.00 6 32 23/7/10 ESE1013.9 71
8 26.7 42.8 27/8/10 21.0 19/8/10 1188 0 15.00 6 35 19/8/10 ESE1012.9 66
9 24.2 28.3 3/9/10 20.4 3/9/10 123 0 3.00 5 24 1/9/10 SE1010.9 66
---------------------------------------------------------------------------------------
TOT 26.2 42.8 27/8/10 13.2 21/6/10 2600 0 18.00 6 35 19/8/10 O1013.4 68
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.9 27.0 10:13 22.8 6:03 40 0 0.00 6 24 12:29 SE1008.6 62
2 23.2 26.5 14:15 20.9 7:23 42 0 3.00 4 20 9:36 NO1010.4 71
3 24.4 28.3 14:18 20.4 4:45 41 0 0.00 5 21 14:01 SE1013.6 66
---------------------------------------------------------------------------------------
TOT 24.2 28.3 3/9/10 20.4 3/9/10 123 0 3.00 5 24 1/9/10 SE1010.9 66
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 22:10 20/6/10 0 22:09 20/6/10 270 Wind Speed 35 14:52 19/8/10 0 22:09 20/6/10 6 Wind Gust 35 14:52 19/8/10 0 22:09 20/6/10 10 In Humidity 67.00 10:36 1/8/10 17.00 16:25 27/8/10 44.65 Humidity 98.00 7:26 2/9/10 15.00 12:07 27/8/10 67.91 In Temp 38.10 16:44 27/8/10 24.30 6:37 3/9/10 30.00 Out Temp 42.80 15:35 27/8/10 13.20 4:39 21/6/10 26.22 Raw Barometer 1021.0 5:24 21/8/10 1005.0 17:08 14/7/10 1013.4 Total Rain 18.00 7:35 2/9/10 0.00 18:58 20/6/10 6.87 Wind Chill 42.80 15:35 27/8/10 13.04 4:38 21/6/10 26.22 Out Heat Ix 41.50 15:35 27/8/10 13.49 4:41 21/6/10 28.20
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 8:16 1/9/10 0 21:36 1/9/10 135 Wind Speed 24 12:29 1/9/10 0 0:01 1/9/10 5 Wind Gust 24 12:29 1/9/10 0 0:30 1/9/10 9 In Humidity 57.00 6:15 3/9/10 33.00 18:11 1/9/10 48.14 Humidity 98.00 7:26 2/9/10 38.00 15:24 3/9/10 66.04 In Temp 29.00 16:56 1/9/10 24.30 6:37 3/9/10 27.34 Out Temp 28.30 14:18 3/9/10 20.40 4:45 3/9/10 24.14 Raw Barometer 1015.0 9:09 3/9/10 1007.0 13:54 1/9/10 1010.9 Total Rain 18.00 7:35 2/9/10 15.00 0:00 1/9/10 16.71 Wind Chill 28.30 14:18 3/9/10 20.40 4:45 3/9/10 24.14 Out Heat Ix 28.27 12:52 3/9/10 23.64 0:28 4/9/10 25.59
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 344 0:00 255 0:25 315 Wind Speed 11 0:20 0 0:14 6 Wind Gust 11 0:20 4 0:20 10 In Humidity 46.00 0:00 45.00 0:16 45.57 Humidity 71.00 0:00 67.00 0:28 69.00 In Temp 28.00 0:00 27.90 0:26 27.99 Out Temp 22.40 0:00 22.20 0:16 22.31 Raw Barometer 1014.0 0:00 1014.0 0:00 1014.0 Total Rain 18.00 0:00 18.00 0:00 18.00 Wind Chill 22.40 0:00 22.20 0:16 22.31 Out Heat Ix 24.11 0:00 23.64 0:28 23.89
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm
10/2/2008 0 335 295 7 9 4 8 9 6 47 47 46 69 72 66 20.8 21.0 20.6 8.2 8.5 7.7 1026.47 1027.04 1026.04 0.00 0.00 0.00
15/2/2008 22 357 0 12 24 6 17 24 6 49 49 49 65 67 65 21.6 21.7 21.5 12.0 12.1 12.0 1021.04 1021.04 1021.04 2.00 2.00 2.00
2/1/1999 0 357 0 12 30 4 17 30 12 49 49 47 65 65 57 21.6 22.6 21.7 12.0 12.0 11.6 1021.04 1022.04 1021.04 2.00 2.00 2.00
3/1/1999 45 357 0 12 28 0 17 28 21 49 59 47 65 64 45 21.6 21.9 18.9 12.0 13.8 11.8 1021.04 1024.04 1021.04 2.00 2.00 2.00
15/2/2008 45 357 0 8 28 0 11 28 0 51 53 49 65 67 64 21.5 21.7 21.3 12.1 12.5 12.0 1022.23 1024.04 1021.04 2.00 2.00 2.00
3/1/1999 45 357 0 12 28 0 17 28 0 49 59 47 65 75 45 21.6 22.0 18.9 12.0 13.8 10.1 1021.04 1024.04 1021.04 2.00 2.00 2.00
16/2/2008 112 357 0 4 14 0 5 14 0 52 61 47 64 85 46 22.2 23.5 21.1 11.3 14.0 7.7 1027.48 1030.04 1024.04 2.00 2.00 2.00
17/2/2008 0 357 0 9 26 0 12 26 0 46 50 44 57 76 41 22.4 23.9 20.2 11.4 13.6 7.2 1030.15 1032.04 1029.04 2.99 1.00 1.00
18/2/2008 22 357 0 11 27 0 14 27 4 53 59 47 80 94 40 21.2 22.8 18.8 11.9 13.3 11.1 1023.68 1029.04 1020.04 8.70 17.00 1.00
19/2/2008 0 357 0 9 23 0 12 23 0 58 61 54 78 92 63 20.8 22.7 18.6 12.6 13.4 11.5 1017.72 1020.04 1016.04 17.94 18.00 17.00
20/2/2008 22 357 0 5 18 0 7 18 0 64 67 61 78 93 53 20.2 22.0 19.0 14.0 16.2 12.5 1019.06 1023.04 1016.04 27.70 29.00 18.00
21/2/2008 112 357 0 4 17 0 7 17 0 63 68 59 71 84 54 21.0 23.3 18.8 13.1 15.2 10.6 1025.05 1028.04 1023.04 29.00 29.00 29.00
23/2/2008 112 357 0 4 15 0 7 15 0 56 60 50 60 77 38 21.6 24.5 19.2 11.7 15.5 7.4 1025.61 1027.04 1024.04 29.00 29.00 29.00
b Hi mb Lo mb Wind Dir L ° Hi ° Lo ° Wind Spd L km/hr Hi km/hr Lo km/hr WindGust L km/hr Hi km/hr Lo km/hr Hum In L % Hi % Lo % Humidity L % Hi % Lo % Temp In L °C Hi °C Lo °C Temp Out L °C Hi °C Lo °C Barom L mb Hi mb Lo mb Tot Rain L mm Hi mm Lo mm EV Lo mm Hi mm Lo mm Solar Lo W/sqm Hi W/sqm Lo W/sqm WindCh Lo °C Hi °C Lo °C HeatIx L °C Hi °C Lo °C Dew Pt L °C Hi °C Lo °C SL Barom L mb Hi mb Lo mb
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm mm mm mm W/sqm W/sqm W/sqm °C °C °C °C °C °C °C °C °C mb mb mb m m m °/hr °/hr °/hr km/hr/hr km/hr/hr km/hr/hr km/hr/hr km/hr/hr km/hr/hr %/hr %/hr %/hr %/hr %/hr %/hr °C/hr °C/hr °C/hr °C/hr °C/hr °C/hr mm/hr mm/hr mm/hr mm/hr mm/hr mm/hr mm/hr mm/hr mm/hr W/sqm/hr W/sqm/hr W/sqm/hr °C/hr °C/hr °C/hr °C/hr °C/hr °C/hr °C/hr °C/hr °C/hr mm/hr mm/hr mm/hr ° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm mm mm mm W/sqm W/sqm W/sqm °C °C °C °C °C °C °C °C °C mb mb mb ° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm mm mm mm W/sqm W/sqm W/sqm °C °C °C °C °C °C °C °C °C mb Hi mb Lo mb Wind Dir L ° Hi ° Lo ° Wind Spd L km/hr Hi km/hr Lo km/hr WindGust L km/hr Hi km/hr Lo km/hr Hum In L % Hi % Lo % Humidity L % Hi % Lo % Temp In L °C Hi °C Lo °C Temp Out L °C Hi °C Lo °C Barom L mb Hi mb Lo mb Tot Rain L mm Hi mm Lo mm EV Lo mm Hi mm Lo mm Solar Lo W/sqm Hi W/sqm Lo W/sqm WindCh Lo °C Hi °C Lo °C HeatIx L °C Hi °C Lo °C Dew Pt L °C Hi °C Lo °C SL Barom L mb Hi mb Lo mb
24/2/2008 338 357 0 7 18 0 11 18 0 57 62 49 78 92 67 21.6 24.2 18.9 10.1 13.0 7.8 1022.19 1024.04 1020.04 29.20 33.00 29.00
25/2/2008 68 357 0 5 17 0 9 17 0 63 74 58 76 93 44 21.2 22.3 20.3 14.0 17.5 11.7 1019.48 1021.04 1018.04 34.89 35.00 33.00
26/2/2008 338 357 0 2 17 0 4 17 0 70 73 62 77 88 51 20.8 23.1 20.1 13.9 16.6 10.1 1019.56 1021.04 1017.04 35.00 35.00 35.00
27/2/2008 112 357 0 4 14 0 7 14 0 70 78 61 66 86 28 20.3 22.1 19.8 14.5 20.6 10.9 1018.32 1020.04 1017.04 35.00 35.00 35.00
28/2/2008 338 357 0 3 21 0 5 21 0 68 78 62 81 94 62 20.7 22.5 19.0 12.4 15.1 9.2 1018.94 1022.04 1017.04 35.47 36.00 35.00
29/2/2008 315 357 0 3 14 0 6 14 0 67 71 64 66 88 43 20.8 22.9 19.5 13.8 17.2 10.0 1022.47 1024.04 1021.04 36.00 36.00 36.00
1/3/2008 225 357 0 4 17 0 8 17 0 71 82 61 51 76 21 20.3 22.5 19.3 16.0 24.1 10.8 1019.84 1024.04 1017.04 36.00 36.00 36.00
2/3/2008 315 357 0 5 16 0 8 16 0 68 82 56 56 85 30 20.9 24.6 20.0 14.8 20.1 10.3 1018.02 1020.04 1015.04 36.00 36.00 36.00
3/3/2008 68 357 0 5 23 0 8 23 0 68 74 63 60 84 43 20.7 22.4 20.1 14.1 17.9 10.0 1014.30 1016.04 1013.04 36.00 36.00 36.00
4/3/2008 338 357 0 15 58 0 24 58 0 53 70 31 37 70 15 20.8 25.0 18.7 12.1 17.5 7.7 1016.32 1019.04 1015.04 36.00 36.00 36.00
5/3/2008 0 357 0 17 57 0 29 57 0 37 47 31 18 23 15 20.4 25.8 16.6 9.2 12.5 5.7 1017.06 1019.04 1014.04 36.00 36.00 36.00
6/3/2008 315 357 0 7 24 0 13 24 0 35 41 32 22 32 18 19.8 23.9 16.7 8.9 13.0 3.9 1016.27 1019.04 1013.04 36.00 36.00 36.00
7/3/2008 315 357 0 8 28 0 13 28 0 42 46 37 31 48 19 20.0 22.1 17.7 10.6 15.2 6.6 1010.36 1014.04 1008.04 36.00 36.00 36.00
8/3/2008 135 357 0 6 23 0 10 23 0 45 55 41 36 65 22 21.1 23.0 20.3 13.0 16.8 9.2 1010.26 1012.04 1008.04 36.00 36.00 36.00
9/3/2008 45 357 0 7 28 0 12 28 0 49 58 45 45 63 24 20.5 22.4 19.3 12.2 19.8 7.0 1007.62 1011.04 1004.04 36.00 36.00 36.00
10/3/2008 270 357 0 9 37 0 16 37 0 49 58 45 40 74 24 20.3 22.6 18.4 13.0 17.9 7.2 1006.71 1011.04 1002.04 36.00 36.00 36.00
11/3/2008 270 357 0 9 30 0 17 30 0 51 66 46 31 44 21 20.7 22.5 19.7 19.2 25.5 14.9 1010.64 1015.04 1005.04 36.00 36.00 36.00
12/3/2008 338 357 0 6 22 0 11 22 0 57 64 48 37 57 22 20.9 21.6 20.4 17.3 23.0 13.2 1016.37 1019.04 1015.04 36.00 36.00 36.00
13/3/2008 315 357 0 5 17 0 9 17 0 56 67 43 42 61 24 20.9 21.6 20.4 15.5 20.4 11.0 1018.05 1020.04 1016.04 36.00 36.00 36.00
14/3/2008 112 357 0 5 18 0 8 18 0 60 66 56 66 86 53 20.8 22.5 20.4 13.1 15.8 9.4 1014.33 1016.04 1012.04 36.00 36.00 36.00
15/3/2008 270 357 0 4 26 0 9 26 0 64 73 51 64 94 13 21.2 23.1 20.5 15.9 25.2 11.8 1009.83 1013.04 1006.04 36.00 36.00 36.00
16/3/2008 270 357 0 8 25 0 16 25 0 54 60 50 33 59 13 20.6 21.1 20.2 17.2 24.7 11.9 1012.53 1014.04 1010.04 36.00 36.00 36.00
17/3/2008 112 357 0 4 21 0 8 21 0 57 67 48 46 72 25 20.6 22.4 20.2 13.8 17.9 9.1 1010.18 1014.04 1005.04 36.00 36.00 36.00
18/3/2008 270 357 0 7 25 0 13 25 0 50 64 41 29 59 14 22.2 22.9 21.5 16.3 22.0 10.3 1004.85 1007.04 1003.04 36.00 36.00 36.00
19/3/2008 112 357 0 7 28 0 11 28 0 45 47 43 39 61 24 21.8 22.9 20.2 13.0 17.5 9.5 1007.35 1011.04 1006.04 36.00 36.00 36.00
20/3/2008 0 357 0 4 14 0 8 14 0 44 48 32 37 62 26 21.2 23.1 18.8 11.2 13.3 8.9 1013.42 1016.04 1010.04 36.00 36.00 36.00
21/3/2008 270 357 0 5 22 0 11 22 0 45 52 40 35 56 12 20.7 21.6 19.1 13.7 23.2 6.6 1006.72 1016.04 998.04 36.00 36.00 36.00
22/3/2008 270 357 0 8 42 0 15 42 0 48 54 43 37 77 17 21.1 22.1 19.5 14.0 21.2 9.1 993.15 998.04 989.04 36.99 41.00 36.00
23/3/2008 315 357 0 18 53 0 29 53 0 38 47 33 26 40 17 20.4 23.6 19.2 10.6 14.4 6.3 1000.96 1007.04 994.04 41.00 41.00 41.00
25/3/2008 270 357 0 6 23 0 12 23 0 42 52 38 33 57 16 21.0 23.0 20.3 18.1 22.9 12.8 1009.79 1011.04 1008.04 41.00 41.00 41.00
26/3/2008 270 357 0 8 48 0 15 48 0 47 59 36 33 56 17 21.0 23.1 20.3 15.4 20.4 12.4 1007.83 1011.04 1003.04 41.00 41.00 41.00
27/3/2008 270 357 0 12 50 0 23 50 0 48 58 44 28 40 23 20.2 21.0 19.2 16.1 21.8 7.9 1006.78 1010.04 1003.04 41.00 41.00 41.00
28/3/2008 270 357 0 9 36 0 17 36 0 52 60 45 36 54 21 21.6 22.6 21.0 18.6 24.4 15.5 1011.55 1018.04 1007.04 41.00 41.00 41.00
29/3/2008 22 357 0 7 22 0 12 22 0 61 70 55 58 80 48 21.8 22.6 21.3 15.2 17.1 12.4 1018.69 1021.04 1017.04 41.00 41.00 41.00
30/3/2008 315 357 0 7 41 0 13 41 0 54 58 50 48 68 19 20.8 21.7 20.4 15.1 22.5 10.6 1012.51 1017.04 1008.04 41.00 41.00 41.00
31/3/2008 315 357 0 16 48 0 25 48 0 43 50 37 22 33 15 20.4 21.2 19.7 15.9 20.5 10.3 1016.77 1020.04 1013.04 41.00 41.00 41.00
1/4/2008 292 357 0 9 41 0 16 41 0 42 47 37 19 26 15 20.8 21.5 20.2 16.1 19.7 11.5 1020.09 1022.04 1019.04 41.00 41.00 41.00
2/4/2008 112 357 0 4 21 0 8 21 0 48 56 44 32 47 22 21.3 22.3 20.8 16.2 22.5 10.6 1021.69 1024.04 1019.04 41.00 41.00 41.00
3/4/2008 112 357 0 5 21 0 9 21 0 52 61 45 36 46 26 21.9 22.6 21.2 16.3 20.0 11.9 1017.84 1020.04 1015.04 41.00 41.00 41.00
4/4/2008 112 357 0 8 26 0 14 26 0 54 61 52 53 77 42 21.9 22.6 21.3 14.7 17.1 11.8 1017.71 1019.04 1015.04 41.00 41.00 41.00
5/4/2008 0 357 0 6 24 0 9 24 0 55 61 53 54 71 34 21.5 22.2 20.8 14.4 18.7 9.5 1012.52 1018.04 1007.04 41.00 41.00 41.00
6/4/2008 68 357 0 4 26 0 8 26 0 60 68 54 46 60 25 21.6 22.4 20.8 15.7 21.7 10.3 1001.81 1007.04 998.04 41.00 41.00 41.00
7/4/2008 45 357 0 8 27 0 14 27 0 59 68 54 56 71 38 21.1 22.4 20.2 14.2 15.2 13.1 1002.12 1004.04 999.04 41.00 41.00 41.00
8/4/2008 225 357 0 8 36 0 16 36 0 53 62 46 37 73 18 21.7 22.9 20.8 18.0 23.6 11.5 1000.31 1002.04 999.04 41.00 41.00 41.00
9/4/2008 225 357 0 10 50 0 19 50 0 60 66 55 40 67 24 22.1 22.7 21.5 19.6 23.1 16.1 998.18 1001.04 996.04 41.00 41.00 41.00
10/4/2008 270 357 0 9 40 0 18 40 0 54 70 38 30 45 18 22.7 24.0 22.0 20.5 26.9 16.0 995.97 999.04 992.04 41.00 41.00 41.00
11/4/2008 270 357 0 13 43 0 24 43 0 45 53 38 30 38 24 22.9 23.9 22.2 16.3 18.0 13.5 1000.76 1009.04 994.04 41.00 41.00 41.00
12/4/2008 315 357 0 11 32 0 18 32 0 44 51 38 32 46 21 21.2 22.2 20.6 14.1 16.9 9.5 1012.84 1016.04 1009.04 41.00 41.00 41.00
13/4/2008 270 357 0 7 30 0 14 30 0 46 57 38 26 47 14 21.0 21.6 20.1 16.6 22.7 10.0 1015.83 1018.04 1013.04 41.00 41.00 41.00
14/4/2008 112 357 0 9 26 0 14 26 0 43 53 37 31 50 18 21.6 22.0 21.1 15.3 18.1 11.0 1017.73 1020.04 1016.04 41.00 41.00 41.00
15/4/2008 112 357 0 6 25 0 11 25 0 49 59 44 42 56 30 21.1 21.7 20.5 13.1 17.0 7.7 1018.77 1020.04 1016.04 41.00 41.00 41.00
16/4/2008 135 357 0 8 21 0 11 21 0 56 68 49 47 67 36 20.6 21.2 20.2 13.7 16.3 10.3 1012.88 1018.04 1007.04 41.00 41.00 41.00
17/4/2008 270 357 0 12 46 0 20 46 0 53 68 41 39 71 17 20.5 21.9 19.8 16.3 21.4 11.7 1000.68 1007.04 998.04 41.00 41.00 41.00
18/4/2008 270 357 0 12 54 0 23 54 0 49 64 38 31 57 17 21.2 22.3 20.6 17.1 21.5 13.1 995.13 1000.04 992.04 41.00 41.00 41.00
19/4/2008 112 357 0 7 29 0 12 29 0 45 54 42 33 41 23 22.0 22.9 21.0 16.3 20.3 12.7 1000.18 1002.04 997.04 41.00 41.00 41.00
20/4/2008 270 357 0 10 44 0 19 44 0 44 54 38 39 73 22 22.2 23.0 21.7 16.0 20.5 12.1 997.70 1001.04 995.04 42.85 44.00 41.00
21/4/2008 270 357 0 14 43 0 24 43 0 44 53 37 27 38 14 21.6 22.5 20.9 17.8 22.7 13.7 1003.91 1010.04 1000.04 44.00 44.00 44.00
22/4/2008 270 357 0 9 33 0 15 33 0 44 58 36 26 40 15 22.3 23.6 21.7 18.8 24.6 12.2 1011.73 1015.04 1010.04 44.00 44.00 44.00
23/4/2008 112 357 0 6 25 0 12 25 0 47 55 42 33 51 22 23.5 24.8 22.9 18.8 23.8 14.3 1016.41 1019.04 1015.04 44.00 44.00 44.00
24/4/2008 112 357 0 5 24 0 10 24 0 50 64 41 36 49 21 24.5 25.4 23.9 19.8 25.1 14.7 1021.34 1025.04 1019.04 44.00 44.00 44.00
25/4/2008 112 357 0 7 22 0 11 22 0 52 61 47 51 82 32 24.4 25.2 23.8 17.8 20.9 13.8 1024.75 1027.04 1022.04 44.00 44.00 44.00
26/4/2008 112 357 0 5 21 0 8 21 0 53 65 45 39 52 27 24.0 24.7 23.6 17.8 21.5 14.0 1019.57 1022.04 1017.04 44.00 44.00 44.00
28/4/2008 112 357 0 7 28 0 12 28 0 59 67 56 52 70 41 23.2 23.8 23.0 17.6 19.0 15.2 1008.25 1012.04 1006.04 44.00 44.00 44.00
29/4/2008 135 357 0 7 26 0 12 26 0 61 68 50 56 73 33 22.7 23.4 22.3 16.4 18.8 13.4 1006.68 1010.04 1002.04 44.00 44.00 44.00
30/4/2008 135 357 0 8 30 0 15 30 0 56 68 44 38 72 16 22.9 23.2 22.3 17.6 22.6 13.1 1003.64 1008.04 1001.04 44.00 44.00 44.00
1/5/2008 338 357 0 9 27 0 14 27 0 57 69 53 50 70 39 22.5 23.1 21.8 16.3 18.8 12.7 1011.35 1015.04 1008.04 44.00 44.00 44.00
2/5/2008 90 357 0 6 20 0 9 20 0 57 64 50 45 67 24 22.5 23.3 22.0 16.1 20.1 10.1 1017.13 1019.04 1015.04 44.00 44.00 44.00
3/5/2008 112 357 0 5 18 0 8 18 0 50 58 45 36 52 24 22.9 23.4 22.3 17.2 21.2 11.8 1018.12 1019.04 1016.04 44.00 44.00 44.00
4/5/2008 112 357 0 4 21 0 8 21 0 47 53 42 32 53 16 23.5 24.2 23.0 18.4 22.1 13.5 1016.09 1018.04 1014.04 44.00 44.00 44.00
5/5/2008 112 357 0 4 17 0 6 17 0 51 59 44 38 54 22 24.3 24.7 23.9 18.7 22.3 14.2 1015.45 1017.04 1014.04 44.00 44.00 44.00
6/5/2008 68 357 0 8 26 0 12 26 0 58 65 52 48 69 33 24.1 24.7 23.7 18.2 20.6 14.8 1014.33 1016.04 1013.04 44.00 44.00 44.00
7/5/2008 22 357 0 10 28 0 16 28 0 63 69 58 56 70 43 23.7 24.1 23.5 17.9 19.6 14.8 1013.41 1015.04 1011.04 44.00 44.00 44.00
8/5/2008 22 357 0 7 21 0 11 21 0 68 75 63 69 85 51 22.3 23.6 19.9 16.3 17.6 14.4 1010.40 1013.04 1009.04 50.01 63.00 44.00
9/5/2008 315 357 0 5 24 0 9 24 0 69 73 66 71 88 46 21.3 21.7 20.8 16.1 18.5 14.3 1005.97 1009.04 1003.04 66.07 67.00 63.00
10/5/2008 315 357 0 7 32 0 13 32 0 72 78 66 62 85 33 21.0 21.6 20.5 15.4 18.2 13.2 1001.97 1005.04 1000.04 87.26 103.00 67.00
11/5/2008 0 357 0 8 26 0 13 26 0 68 75 66 60 77 44 20.0 20.9 19.5 14.4 17.7 12.0 1007.16 1011.04 1004.04 110.78 114.00 103.00
12/5/2008 338 357 0 5 21 0 10 21 0 68 76 61 48 72 31 19.9 21.2 19.2 16.1 19.6 11.9 1011.23 1013.04 1010.04 114.00 114.00 114.00
13/5/2008 112 357 0 5 21 0 9 21 0 68 75 60 53 74 31 21.4 22.1 21.0 17.1 20.1 13.3 1011.49 1013.04 1010.04 114.00 114.00 114.00
14/5/2008 22 357 0 6 18 0 10 18 0 70 76 66 61 75 46 22.1 22.7 21.7 17.4 19.6 14.1 1009.57 1011.04 1007.04 114.00 114.00 114.00
15/5/2008 112 357 0 6 21 0 10 21 0 72 81 66 62 82 37 22.6 23.2 22.1 18.4 21.1 16.0 1007.73 1009.04 1006.04 114.00 114.00 114.00
16/5/2008 112 357 0 7 21 0 11 21 0 70 76 65 60 80 38 23.2 23.8 22.9 18.9 21.4 16.8 1004.72 1008.04 1002.04 114.00 114.00 114.00
17/5/2008 68 357 0 4 21 0 7 21 0 70 77 66 60 74 44 23.3 23.6 23.0 18.1 20.2 16.3 1005.00 1007.04 1004.04 114.53 116.00 114.00
19/5/2008 315 357 0 6 21 0 12 21 0 66 73 60 47 64 35 21.8 22.9 21.3 16.2 18.7 13.8 1003.36 1006.04 1001.04 0.91 0.00 0.00
20/5/2008 270 357 0 7 25 0 12 25 0 63 71 51 36 60 18 21.5 22.8 21.1 18.0 23.9 13.0 1005.87 1008.04 1005.04 0.00 0.00 0.00
21/5/2008 270 357 0 7 30 0 13 30 0 57 66 46 33 50 14 22.9 24.4 22.1 20.7 28.2 14.6 1007.85 1009.04 1006.04 0.00 0.00 0.00
22/5/2008 68 357 0 8 26 0 13 26 0 59 69 44 39 58 20 24.7 25.6 24.0 20.9 26.4 17.6 1009.07 1010.04 1008.04 0.00 0.00 0.00
23/5/2008 112 357 0 6 28 0 10 28 0 60 66 55 51 82 32 25.0 25.4 24.6 19.5 23.2 16.3 1007.24 1011.04 1003.04 0.17 4.00 0.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo MonthRain Hi Lo
° ° ° km/hr km/hr km/hr km/hr km/hr km/hr % % % % % % °C °C °C °C °C °C mb mb mb mm mm mm mm mm mm
25/5/2008 135 357 0 8 26 0 12 26 0 61 65 58 55 66 36 23.3 23.9 22.9 17.1 18.1 15.9 1003.74 1006.04 1003.04 2.00 2.00 2.00 0.00 1.00 1.00
26/5/2008 112 357 0 6 18 0 9 18 0 66 71 60 54 81 33 22.7 23.3 22.3 17.9 20.7 15.4 1004.59 1006.04 1003.04 2.91 3.00 2.00 0.00 1.00 1.00
27/5/2008 112 357 0 6 23 0 9 23 0 66 70 61 58 77 40 22.6 23.1 22.1 17.4 19.5 15.5 1002.26 1005.04 1000.04 4.02 5.00 3.00 0.00 1.00 1.00
28/5/2008 68 357 0 5 25 0 8 25 0 69 74 64 57 82 38 22.9 23.9 22.5 18.2 21.2 14.6 1006.78 1010.04 1004.04 5.00 5.00 5.00 0.00 1.00 1.00
29/5/2008 270 357 0 9 28 0 15 28 0 56 71 42 38 76 17 23.5 24.9 22.5 20.9 27.4 13.5 1008.33 1010.04 1007.04 5.00 5.00 5.00 0.00 1.00 1.00
30/5/2008 270 357 0 7 22 0 12 22 0 56 61 48 41 76 22 24.8 25.7 24.2 20.6 24.5 18.5 1008.47 1010.04 1007.04 5.00 5.00 5.00 0.00 1.00 1.00
31/5/2008 135 357 0 6 24 0 10 24 0 63 66 61 64 82 41 24.1 25.0 23.4 18.9 20.9 17.4 1008.95 1011.04 1008.04 5.20 6.00 5.00 0.00 1.00 1.00
1/6/2008 270 357 0 6 27 0 11 27 0 61 67 53 48 80 21 23.3 24.6 22.7 19.4 25.0 14.5 1009.17 1011.04 1007.04 6.39 7.00 6.00 0.00 1.00 1.00
2/6/2008 112 357 0 4 25 0 7 25 0 61 66 54 51 68 32 24.2 24.8 23.8 18.5 21.2 15.5 1011.40 1013.04 1010.04 8.05 10.00 7.00 0.00 1.00 1.00
3/6/2008 112 357 0 5 21 0 8 21 0 63 69 55 51 75 27 24.5 25.9 24.1 19.5 21.8 16.6 1013.94 1015.04 1013.04 10.00 10.00 10.00 0.00 1.00 1.00
4/6/2008 112 357 0 5 21 0 8 21 0 57 68 49 46 71 28 24.9 26.0 24.3 20.0 22.9 16.8 1013.70 1015.04 1012.04 10.00 10.00 10.00 0.00 1.00 1.00
5/6/2008 68 357 0 4 18 0 7 18 0 60 67 48 56 82 25 24.8 25.4 23.8 19.7 23.3 17.0 1010.83 1013.04 1009.04 10.88 19.00 10.00 0.00 1.00 1.00
6/6/2008 112 357 0 7 21 0 10 21 0 56 65 49 47 82 29 24.1 25.2 23.5 18.8 21.4 14.6 1012.76 1014.04 1011.04 19.00 19.00 19.00 0.00 1.00 1.00
7/6/2008 112 357 0 6 27 0 10 27 0 59 71 48 46 66 29 24.4 25.1 23.9 18.4 21.8 14.5 1013.70 1014.04 1013.04 19.00 19.00 19.00 0.00 1.00 1.00
8/6/2008 338 357 0 6 18 0 9 18 0 52 60 45 53 78 27 23.5 24.7 22.7 16.4 19.1 14.5 1013.09 1014.04 1012.04 19.49 23.00 19.00 0.00 1.00 1.00
